Friday, November 13, 2015
Friday, October 16, 2015
Sunday, August 9, 2015
YEAR-2013-14 GOVT. AYU. DISPENSARIES,MEHSANA,2013-14
Directorate of Indian System of Medicine &Homeopathy,Gujarat State,Gandhinagar | ||||||||||||||
DISTRICT PANCHAYAT MEHSANA | ||||||||||||||
YEAR-2013-14 GOVT. AYU. DISPENSARIES | ||||||||||||||
S.No. | Dispensary | Apr-13 | May-13 | Jun-13 | Jul-13 | Aug-13 | Sep-13 | Oct-13 | Nov-13 | Dec-13 | Jan-14 | Feb-14 | Mar-14 | Total o.p.d. |
1 | civil o.p.d.,ta.mehsana | 559 | 498 | 489 | 572 | 552 | 636 | 699 | 719 | 744 | 752 | 602 | 646 | 7468 |
2 | Nagalpur,ta.mehsana | 397 | 450 | 515 | 583 | 615 | 637 | 381 | 511 | 583 | 490 | 439 | 675 | 6276 |
3 | Nugar,ta.mehsana | 660 | 669 | 598 | 693 | 529 | 564 | 434 | 535 | 545 | 496 | 252 | 682 | 6657 |
4 | Gorad,ta.mehsana | 218 | 368 | 561 | 717 | 535 | 712 | 565 | 604 | 555 | 582 | 572 | 459 | 6448 |
5 | Piludara,ta.mehsana | 313 | 326 | 324 | 346 | 275 | 296 | 360 | 304 | 309 | 329 | 301 | 295 | 3778 |
6 | C.H.C kadi | 693 | 629 | 552 | 607 | 586 | 576 | 564 | 528 | 522 | 638 | 599 | 624 | 7118 |
7 | Zulasan,ta.kadi | 536 | 503 | 404 | 570 | 520 | 496 | 514 | 539 | 470 | 611 | 490 | 595 | 6248 |
8 | Hirpura,ta.vijapur | 408 | 672 | 662 | 596 | 484 | 498 | 563 | 606 | 528 | 571 | 562 | 541 | 6691 |
9 | Gerita,Ta.vijapur | 637 | 655 | 451 | 570 | 508 | 518 | 536 | 498 | 475 | 456 | 454 | 385 | 6143 |
10 | Kansa,Ta.vijapur | 573 | 403 | 469 | 678 | 397 | 226 | 242 | 202 | 200 | 229 | 167 | 186 | 3972 |
13 | Rangakui,Ta.vijapur | 667 | 587 | 619 | 664 | 550 | 531 | 439 | 462 | 459 | 612 | 477 | 359 | 6426 |
13 | Lunva,Ta.kheralu | 473 | 518 | 628 | 605 | 439 | 374 | 364 | 274 | 373 | 443 | 338 | 361 | 5190 |
14 | Chada,Ta.kheralu | 672 | 573 | 553 | 623 | 342 | 213 | 206 | 217 | 175 | 273 | 179 | 192 | 4218 |
14 | Maktupur,Ta.unja | 203 | 194 | 214 | 229 | 187 | 197 | 183 | 200 | 178 | 225 | 154 | 175 | 2339 |
15 | Karli.Ta.unja | 362 | 448 | 389 | 430 | 404 | 301 | 405 | 360 | 332 | 384 | 351 | 401 | 4567 |
16 | Deloli,Ta.mehsana | 468 | 425 | 440 | 359 | 293 | 306 | 292 | 329 | 264 | 331 | 291 | 187 | 3985 |
17 | Tarabh,ta.visnagar | 489 | 611 | 351 | 570 | 456 | 431 | 359 | 310 | 289 | 354 | 317 | 228 | 4765 |
18 | Vadnagar,ta.vadnagar | 556 | 561 | 483 | 681 | 562 | 515 | 346 | 508 | 311 | 578 | 525 | 402 | 6028 |
19 | Total | 8884 | 9090 | 8702 | 10093 | 8234 | 8027 | 7452 | 7706 | 7312 | 8354 | 7070 | 7393 | 98317 |
GOVT. AYU. DISPENSARIES ,MEHSANA, YEAR -2014-15
Directorate of Indian System of Medicine &Homeopathy,Gujarat State,Gandhinagar | ||||||||||||||
DISTRICT PANCHAYAT MEHSANA | ||||||||||||||
GOVT. AYU. DISPENSARIES YEAR -2014-15 | ||||||||||||||
S.No. | Dispensary | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 | Mar-15 | Total o.p.d. |
1 | civil o.p.d | 537 | 550 | 608 | 612 | 532 | 645 | 595 | 560 | 661 | 638 | 615 | 611 | 7164 |
2 | Nagalpur | 614 | 515 | 573 | 425 | 396 | 470 | 417 | 421 | 416 | 413 | 426 | 453 | 5539 |
3 | Nugar | 638 | 254 | 357 | 196 | 169 | 141 | 126 | 132 | 163 | 182 | 142 | 163 | 2663 |
4 | Gorad | 354 | 331 | 348 | 375 | 284 | 368 | 284 | 422 | 376 | 440 | 345 | 437 | 4364 |
5 | Piludara | 350 | 385 | 335 | 312 | 313 | 324 | 328 | 295 | 298 | 333 | 255 | 302 | 3830 |
6 | C.H.C kadi | 670 | 581 | 489 | 562 | 591 | 665 | 516 | 562 | 595 | 646 | 634 | 630 | 7141 |
7 | Zulasan | 460 | 496 | 480 | 558 | 461 | 470 | 435 | 424 | 381 | 476 | 415 | 462 | 5518 |
8 | Hirpura | 544 | 648 | 509 | 506 | 492 | 527 | 464 | 444 | 466 | 551 | 511 | 495 | 6157 |
9 | Gerita | 389 | 367 | 327 | 354 | 257 | 385 | 209 | 269 | 270 | 241 | 264 | 282 | 3614 |
10 | Kansa | 240 | 209 | 203 | 323 | 167 | 160 | 142 | 170 | 192 | 219 | 188 | 201 | 2414 |
13 | Rangakui | 369 | 410 | 349 | 368 | 274 | 335 | 285 | 399 | 285 | 353 | 253 | 330 | 4010 |
13 | Lunva | 331 | 360 | 363 | 402 | 386 | 294 | 318 | 380 | 301 | 296 | 266 | 313 | 4010 |
14 | Chada | 195 | 204 | 167 | 176 | 157 | 190 | 129 | 163 | 192 | 205 | 178 | 161 | 2117 |
14 | Maktupur | 205 | 200 | 119 | 145 | 125 | 154 | 117 | 124 | 137 | 162 | 153 | 151 | 1792 |
15 | Karli. | 391 | 371 | 417 | 392 | 300 | 289 | 226 | 252 | 288 | 279 | 237 | 329 | 3771 |
16 | Deloli | 282 | 350 | 296 | 281 | 300 | 267 | 190 | 169 | 179 | 217 | 163 | 192 | 2886 |
17 | Tarabh | 270 | 311 | 278 | 296 | 303 | 285 | 262 | 152 | 200 | 228 | 206 | 199 | 2990 |
18 | Vadnagar | 316 | 326 | 345 | 359 | 272 | 350 | 303 | 296 | 425 | 386 | 374 | 407 | 4159 |
Total | 7155 | 6868 | 6563 | 6642 | 5779 | 6319 | 5346 | 5634 | 5825 | 6265 | 5625 | 6118 | 74139 |
Subscribe to:
Posts (Atom)